<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Declan Butler,  reporter &#187; avian influenza</title>
	<atom:link href="http://declanbutler.info/blog/?feed=rss2&#038;cat=6" rel="self" type="application/rss+xml" />
	<link>http://declanbutler.info/blog</link>
	<description>This is the personal blog of Declan Butler, a senior reporter at Nature. All views expressed here are mine, and not those of Nature. Contact me at d.butler@nature.com</description>
	<lastBuildDate>Wed, 08 Jul 2009 18:31:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Nature launches avian flu site</title>
		<link>http://declanbutler.info/blog/?p=104</link>
		<comments>http://declanbutler.info/blog/?p=104#comments</comments>
		<pubDate>Wed, 04 Apr 2007 15:33:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[avian influenza]]></category>

		<guid isPermaLink="false">http://declanbutler.info/blog/?p=104</guid>
		<description><![CDATA[Nature helped launch interest in addressing the risks of a flu pandemic back in 2005. One of may favourites still is the fictional blog I wrote; The flu pandemic: were we ready? Since then awareness of the threat has grown and there is extensive blog and media coverage on developments, as well as governmental and [...]]]></description>
		<wfw:commentRss>http://declanbutler.info/blog/?feed=rss2&amp;p=104</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Earth avian flu maps updated</title>
		<link>http://declanbutler.info/blog/?p=96</link>
		<comments>http://declanbutler.info/blog/?p=96#comments</comments>
		<pubDate>Sun, 10 Dec 2006 23:08:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Open data]]></category>
		<category><![CDATA[avian influenza]]></category>

		<guid isPermaLink="false">http://declanbutler.info/blog/?p=96</guid>
		<description><![CDATA[I&#8217;ve updated the flu maps to this weekend &#8212; link here.. Since August, the spread of avian flu, as reported, has shown a lull, with only a few animal outbreaks, reported, in Indonesia, Vietnam, Cambodia, Egypt, China and South Korea. Over the same period there have been 10 human cases in Indonesia, and 1 in [...]]]></description>
		<wfw:commentRss>http://declanbutler.info/blog/?feed=rss2&amp;p=96</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article on WHO&#8217;s new DG &#8212; Margaret Chan</title>
		<link>http://declanbutler.info/blog/?p=92</link>
		<comments>http://declanbutler.info/blog/?p=92#comments</comments>
		<pubDate>Wed, 15 Nov 2006 22:26:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[avian influenza]]></category>

		<guid isPermaLink="false">http://declanbutler.info/blog/?p=92</guid>
		<description><![CDATA[With the death penalty trial in Libya and the Nature supplement on Islam &#038; Science, I&#8217;ve had to put avian flu and the World Health Organization (WHO) on the backburner over the past few weeks. In this week&#8217;s Nature, though I take at look at Margaret Chan&#8217;s election as director general of WHO, and what [...]]]></description>
		<wfw:commentRss>http://declanbutler.info/blog/?feed=rss2&amp;p=92</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The spread of avian flu with time; new maps exploiting Google Earth&#8217;s time series function</title>
		<link>http://declanbutler.info/blog/?p=58</link>
		<comments>http://declanbutler.info/blog/?p=58#comments</comments>
		<pubDate>Sun, 17 Sep 2006 20:44:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[avian influenza]]></category>

		<guid isPermaLink="false">http://declanbutler.info/blog/?p=58</guid>
		<description><![CDATA[Google Earth last week introduced new functionality that allows one to map events against time. Clearly this is the ideal way to view the spread of avian flu worldwide, so I have adapted my existing flu maps to it. Only the new maps will be updated. The new link for the time-enabled maps is this [...]]]></description>
		<wfw:commentRss>http://declanbutler.info/blog/?feed=rss2&amp;p=58</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on flu data access scheme</title>
		<link>http://declanbutler.info/blog/?p=56</link>
		<comments>http://declanbutler.info/blog/?p=56#comments</comments>
		<pubDate>Wed, 30 Aug 2006 19:33:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Neglected diseases]]></category>
		<category><![CDATA[Open data]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[avian influenza]]></category>

		<guid isPermaLink="false">http://declanbutler.info/blog/?p=56</guid>
		<description><![CDATA[Nature has an Editorial in this week&#8217;s edition &#8212; &#8216;Boosting access to disease data&#8217; &#8212; on the Global Initiative on Sharing Avian Influenza Data (GISAID) &#8212; see previous post. It also has a short news story &#8212; &#8216;Plan to pool bird-flu data takes off.&#8217; Some excerpts from the Editorial: &#8220;A new agreement by stakeholders to [...]]]></description>
		<wfw:commentRss>http://declanbutler.info/blog/?feed=rss2&amp;p=56</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Initiative on Sharing Avian Influenza Data</title>
		<link>http://declanbutler.info/blog/?p=55</link>
		<comments>http://declanbutler.info/blog/?p=55#comments</comments>
		<pubDate>Thu, 24 Aug 2006 13:45:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open data]]></category>
		<category><![CDATA[avian influenza]]></category>

		<guid isPermaLink="false">http://declanbutler.info/blog/?p=55</guid>
		<description><![CDATA[In a Correspondence published online today by Nature, 70 top flu scientists and health officials, including six Nobel laureates, back a plan to end secrecy over avian flu data. The published letter is available on free access here, and the signatories here. An accompanying news article &#8212; Bird flu data liberated &#8212; describes this Global [...]]]></description>
		<wfw:commentRss>http://declanbutler.info/blog/?feed=rss2&amp;p=55</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAO reiterates data sharing policy on H5N1</title>
		<link>http://declanbutler.info/blog/?p=54</link>
		<comments>http://declanbutler.info/blog/?p=54#comments</comments>
		<pubDate>Tue, 01 Aug 2006 21:41:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[avian influenza]]></category>

		<guid isPermaLink="false">http://declanbutler.info/blog/?p=54</guid>
		<description><![CDATA[Last week I revealed that since summer 2005 almost no avian flu poultry isolates have gone from Indonesia to the joint network of national and international reference laboratories run by the UN Food and Agriculture Organization (FAO) and the World Organization for Animal Health (OIE). I therefore found it interesting that today the FAO issued [...]]]></description>
		<wfw:commentRss>http://declanbutler.info/blog/?feed=rss2&amp;p=54</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International community driving blindfolded in Indonesia flu battle</title>
		<link>http://declanbutler.info/blog/?p=52</link>
		<comments>http://declanbutler.info/blog/?p=52#comments</comments>
		<pubDate>Fri, 28 Jul 2006 19:17:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Neglected diseases]]></category>
		<category><![CDATA[avian influenza]]></category>

		<guid isPermaLink="false">http://declanbutler.info/blog/?p=52</guid>
		<description><![CDATA[Indonesia is the world&#8217;s current hotspot of avian flu, with the concomitant risk of emergence of a pandemic flu strain. Despite this risk, almost no avian flu poultry isolates have gone from Indonesia to the joint FAO/OIE network of national and international reference laboratories since summer 2005, I reveal in a short article tonight. Some [...]]]></description>
		<wfw:commentRss>http://declanbutler.info/blog/?feed=rss2&amp;p=52</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More &#8216;Aaargh plop;&#8217; cat flu in Iraq</title>
		<link>http://declanbutler.info/blog/?p=51</link>
		<comments>http://declanbutler.info/blog/?p=51#comments</comments>
		<pubDate>Tue, 25 Jul 2006 22:02:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[avian influenza]]></category>

		<guid isPermaLink="false">http://declanbutler.info/blog/?p=51</guid>
		<description><![CDATA[Back in March I reported on what we know, and don&#8217;t know, about the avian flu virus H5N1 in cats. The issue has new resurfaced with a paper in Emerging Infectious Diseases reporting avian flu in cats in northern Iraq &#8212; see my story today; &#8220;More cats found with bird flu&#8220;. The earlier post commented [...]]]></description>
		<wfw:commentRss>http://declanbutler.info/blog/?feed=rss2&amp;p=51</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHO&#8217;s in charge?</title>
		<link>http://declanbutler.info/blog/?p=50</link>
		<comments>http://declanbutler.info/blog/?p=50#comments</comments>
		<pubDate>Thu, 20 Jul 2006 21:42:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Neglected diseases]]></category>
		<category><![CDATA[avian influenza]]></category>

		<guid isPermaLink="false">http://declanbutler.info/blog/?p=50</guid>
		<description><![CDATA[That&#8217;s the title of an editorial in this week&#8217;s Nature looking at the shift in balance of governance in global health away from the World Health Organization, prompted by the plethora of new actors, including the G8 (see the Saint Petersburg communiquÃ© on infectious diseases) the Global Fund to fight AIDS, Tuberculosis and Malaria and [...]]]></description>
		<wfw:commentRss>http://declanbutler.info/blog/?feed=rss2&amp;p=50</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media pickup of Indonesia sequences</title>
		<link>http://declanbutler.info/blog/?p=48</link>
		<comments>http://declanbutler.info/blog/?p=48#comments</comments>
		<pubDate>Sat, 15 Jul 2006 23:19:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open data]]></category>
		<category><![CDATA[avian influenza]]></category>

		<guid isPermaLink="false">http://declanbutler.info/blog/?p=48</guid>
		<description><![CDATA[My article on the Indonesia flu mutations has generated a fair bit of press coverage, making the front page of Google News &#8212; see here. Reuters, and many other media outlets, have picked up on it also, but the best article I&#8217;ve seen so far I think is this one, which gives balanced credit to [...]]]></description>
		<wfw:commentRss>http://declanbutler.info/blog/?feed=rss2&amp;p=48</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia cluster mutations</title>
		<link>http://declanbutler.info/blog/?p=47</link>
		<comments>http://declanbutler.info/blog/?p=47#comments</comments>
		<pubDate>Wed, 12 Jul 2006 22:54:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open data]]></category>
		<category><![CDATA[avian influenza]]></category>

		<guid isPermaLink="false">http://declanbutler.info/blog/?p=47</guid>
		<description><![CDATA[Just a quick signpost to an article I&#8217;ve published in Nature tonight revealing the full mutations in the recent Indonesian cluster where human to human transmission occurred. Some abbreviated excerpts: A strain of avian flu that spread through a family in Indonesia, killing seven of the eight people infected, was accumulating mutations as it spread [...]]]></description>
		<wfw:commentRss>http://declanbutler.info/blog/?feed=rss2&amp;p=47</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress members call to free H5N1 gene sequences</title>
		<link>http://declanbutler.info/blog/?p=45</link>
		<comments>http://declanbutler.info/blog/?p=45#comments</comments>
		<pubDate>Thu, 06 Jul 2006 21:10:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open data]]></category>
		<category><![CDATA[avian influenza]]></category>

		<guid isPermaLink="false">http://declanbutler.info/blog/?p=45</guid>
		<description><![CDATA[I mentioned in a previous post that: &#8220;Dennis Kucinich (Democrat, Ohio) and Wayne Gilchrest (Republican, Maryland) are circulating a letter in the House of Representatives that calls on Michael Levitt, the US health secretary, to require H5N1 sequences and other publicly funded research data â€œto be promptly deposited in a publicly accessible database, such as [...]]]></description>
		<wfw:commentRss>http://declanbutler.info/blog/?feed=rss2&amp;p=45</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The time for sitting on flu data is over.</title>
		<link>http://declanbutler.info/blog/?p=44</link>
		<comments>http://declanbutler.info/blog/?p=44#comments</comments>
		<pubDate>Thu, 29 Jun 2006 21:12:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[avian influenza]]></category>

		<guid isPermaLink="false">http://declanbutler.info/blog/?p=44</guid>
		<description><![CDATA[Nature has a short but strong editorial today on the problem issue of access to flu data, which I&#8217;ve already blogged about here and here. It follows up on our much longer March editorial on the issue &#8212; Dreams of Flu Data. Here are a few excepts, from today&#8217;s: Indonesia has become the hot spot [...]]]></description>
		<wfw:commentRss>http://declanbutler.info/blog/?feed=rss2&amp;p=44</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking the silence: &#8220;If this was a test to see whether Indonesia could contain a virus, they failed miserably&#8221;</title>
		<link>http://declanbutler.info/blog/?p=41</link>
		<comments>http://declanbutler.info/blog/?p=41#comments</comments>
		<pubDate>Wed, 31 May 2006 22:10:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[avian influenza]]></category>

		<guid isPermaLink="false">http://declanbutler.info/blog/?p=41</guid>
		<description><![CDATA[The latter quote is from a front-page article I&#8217;ve published in Nature tonight on what the experience of the large human cluster of avian flu cases in Indonesia says about the realities of attempting to slow the spread of, much less extinguishing at source, an emerging pandemic in the context of a developing country, with [...]]]></description>
		<wfw:commentRss>http://declanbutler.info/blog/?feed=rss2&amp;p=41</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map update</title>
		<link>http://declanbutler.info/blog/?p=40</link>
		<comments>http://declanbutler.info/blog/?p=40#comments</comments>
		<pubDate>Tue, 30 May 2006 23:09:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[avian influenza]]></category>

		<guid isPermaLink="false">http://declanbutler.info/blog/?p=40</guid>
		<description><![CDATA[I&#8217;ve posted a quick update to the maps. Obvious things to note are the large cluster of human cases in Indonesia, widely discussed in the media, and the less obvious spread of animal outbreaks, almost entirely confined to Europe, over the past two weeks. I&#8217;ll have a detailed article on the Indonesian cluster coming out [...]]]></description>
		<wfw:commentRss>http://declanbutler.info/blog/?feed=rss2&amp;p=40</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map update</title>
		<link>http://declanbutler.info/blog/?p=39</link>
		<comments>http://declanbutler.info/blog/?p=39#comments</comments>
		<pubDate>Tue, 16 May 2006 23:24:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[avian influenza]]></category>

		<guid isPermaLink="false">http://declanbutler.info/blog/?p=39</guid>
		<description><![CDATA[H5n1 maps have been updated &#8212; link here. You will notice that there has been a large decrease in the number of outbreaks reported over the last month. We had a couple of pieces in last week&#8217;s Nature on the threat of H5N1 to the Americas &#8212; all free access- see : Avian Flu and [...]]]></description>
		<wfw:commentRss>http://declanbutler.info/blog/?feed=rss2&amp;p=39</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easter avian flu map update</title>
		<link>http://declanbutler.info/blog/?p=38</link>
		<comments>http://declanbutler.info/blog/?p=38#comments</comments>
		<pubDate>Sun, 16 Apr 2006 21:35:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Distributed computing]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Neglected diseases]]></category>
		<category><![CDATA[Open data]]></category>
		<category><![CDATA[Semantic web]]></category>
		<category><![CDATA[Social bookmarking]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[Web services]]></category>
		<category><![CDATA[avian influenza]]></category>

		<guid isPermaLink="false">http://declanbutler.info/blog/?p=38</guid>
		<description><![CDATA[Map update This weekend&#8217;s update adds a minor change to make it easier to see the latest human cases and animal outbreaks. The initial screen will by default only show &#8212; in yellow &#8212; those events that have occured since the last map update (see screenshots below). Download the new maps directly to Google Earth [...]]]></description>
		<wfw:commentRss>http://declanbutler.info/blog/?feed=rss2&amp;p=38</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avian flu map weekly update</title>
		<link>http://declanbutler.info/blog/?p=36</link>
		<comments>http://declanbutler.info/blog/?p=36#comments</comments>
		<pubDate>Thu, 06 Apr 2006 18:37:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[avian influenza]]></category>

		<guid isPermaLink="false">http://declanbutler.info/blog/?p=36</guid>
		<description><![CDATA[Last weekend&#8217;s scheduled weekly update to the flu maps finally went up tonight, after I found the bug that was causing export errors in the update. Download map directly here. This week&#8217;s update, including the first bird case in Scotland, will go up this weekend. Featured image from this week: Egypt (Circles = animal outbreaks; [...]]]></description>
		<wfw:commentRss>http://declanbutler.info/blog/?feed=rss2&amp;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping avian flu in almost real-time using Google Earth</title>
		<link>http://declanbutler.info/blog/?p=34</link>
		<comments>http://declanbutler.info/blog/?p=34#comments</comments>
		<pubDate>Fri, 24 Mar 2006 23:53:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Neglected diseases]]></category>
		<category><![CDATA[Open data]]></category>
		<category><![CDATA[avian influenza]]></category>

		<guid isPermaLink="false">http://declanbutler.info/blog/?p=34</guid>
		<description><![CDATA[UPDATE &#8212; SEPT 2006; the links below are to the old maps; to see the new time-enabled versions, click HERE &#8211; UPDATE New Google Earth maps of avian flu spread This is the new beta of an operational service designed to provide Google Earth maps of avian flu spread on a weekly basis for the [...]]]></description>
		<wfw:commentRss>http://declanbutler.info/blog/?feed=rss2&amp;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
