<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Declan Butler,  reporter</title>
	<atom:link href="http://declanbutler.info/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://declanbutler.info/blog</link>
	<description>This is the personal blog of Declan Butler, a senior reporter at Nature. All views expressed here are mine, and not those of Nature. Contact me at d.butler@nature.com</description>
	<lastBuildDate>Mon, 16 Jan 2012 14:37:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>A population density map to help provide context to my nuclear power plant proximity analysis</title>
		<link>http://declanbutler.info/blog/?p=212</link>
		<comments>http://declanbutler.info/blog/?p=212#comments</comments>
		<pubDate>Fri, 22 Apr 2011 21:50:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://declanbutler.info/blog/?p=212</guid>
		<description><![CDATA[Following on from the population analysis I published yesterday estimating quantitatively how many people live within certain distances of each of the world&#8217;s nuclear power plants, some people have asked me for more information on population distribution itself, and whether it might provide more spatial context for the results of the analysis &#8212; for example [...]]]></description>
		<wfw:commentRss>http://declanbutler.info/blog/?feed=rss2&#038;p=212</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A GIS analysis of the number of people living near each of the world&#8217;s nuclear power plants</title>
		<link>http://declanbutler.info/blog/?p=201</link>
		<comments>http://declanbutler.info/blog/?p=201#comments</comments>
		<pubDate>Thu, 21 Apr 2011 22:19:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Nuclear accidents]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://declanbutler.info/blog/?p=201</guid>
		<description><![CDATA[I&#8217;ve published in Nature tonight a GIS analysis I did with the NASA Socioeconomic Data and Applications Center operated by Columbia University’s Center for International Earth Science Information Network (CIESIN), looking at how many people live within certain distances of each of the world&#8217;s nuclear power plants. It shows, for example, that two-thirds of the [...]]]></description>
		<wfw:commentRss>http://declanbutler.info/blog/?feed=rss2&#038;p=201</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The world&#8217;s nuclear reactors as you&#8217;ve never seen them&#8230;</title>
		<link>http://declanbutler.info/blog/?p=193</link>
		<comments>http://declanbutler.info/blog/?p=193#comments</comments>
		<pubDate>Sat, 02 Apr 2011 20:50:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nuclear accidents]]></category>

		<guid isPermaLink="false">http://declanbutler.info/blog/?p=193</guid>
		<description><![CDATA[I haven&#8217;t been blogging here for a while, but I thought I&#8217;d crosspost this one, which I published earlier over on Nature&#8217;s blog. The nuclear accident at the Fukushima Daichii power plant will have consequences for the future of nuclear power in Japan and elsewhere. To get a better idea of the world&#8217;s current tally [...]]]></description>
		<wfw:commentRss>http://declanbutler.info/blog/?feed=rss2&#038;p=193</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iran 2005 presidential candidate says protests mark &#8216;turning point&#8217; &#8212; change &#8216;inevitable&#8217;</title>
		<link>http://declanbutler.info/blog/?p=171</link>
		<comments>http://declanbutler.info/blog/?p=171#comments</comments>
		<pubDate>Wed, 08 Jul 2009 17:21:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Iran]]></category>
		<category><![CDATA[Justice]]></category>

		<guid isPermaLink="false">http://declanbutler.info/blog/?p=171</guid>
		<description><![CDATA[Mostafa Moin, a candidate in Iran&#8217;s 2005 presidential elections speaks out on the current situation Photo credit I&#8217;ve an interview in this week&#8217;s Nature with Mostafa Moin &#8212; pdf here &#8212; who was the reformist candidate in Iran&#8217;s 2005 presidential elections, following which Mahmoud Ahmadinejad became president. Moin, a medical researcher, and former minister for [...]]]></description>
		<wfw:commentRss>http://declanbutler.info/blog/?feed=rss2&#038;p=171</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;John Maddox 1925-2009.  In memory of a transformative editor of Nature.&#8221;</title>
		<link>http://declanbutler.info/blog/?p=144</link>
		<comments>http://declanbutler.info/blog/?p=144#comments</comments>
		<pubDate>Wed, 15 Apr 2009 20:43:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://declanbutler.info/blog/?p=144</guid>
		<description><![CDATA[Nature tonight carries a special section dedicated to the sad news of the death on 12 April of Sir John Maddox, who was editor of Nature for many years. In an Editorial &#8212; In memory of a transformative editor of Nature.&#8211; Philip Campbell, the present editor of Nature, pays tribute to John, capturing much of [...]]]></description>
		<wfw:commentRss>http://declanbutler.info/blog/?feed=rss2&#038;p=144</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An appeal to President Ahmadinejad</title>
		<link>http://declanbutler.info/blog/?p=143</link>
		<comments>http://declanbutler.info/blog/?p=143#comments</comments>
		<pubDate>Wed, 28 Jan 2009 19:57:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://declanbutler.info/blog/?p=143</guid>
		<description><![CDATA[An appeal to President Ahmadinejad; that&#8217;s the title of the lead Editorial in tomorrow&#8217;s Nature. I&#8217;ve appended some excerpts from the Editorial below. I&#8217;ve also an accompanying news story here &#8212; note all Nature news stories are free to access for one week &#8212; which describes the facts of the case, which I blogged about [...]]]></description>
		<wfw:commentRss>http://declanbutler.info/blog/?feed=rss2&#038;p=143</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What impact will the financial crisis have on science &amp; innovation?</title>
		<link>http://declanbutler.info/blog/?p=142</link>
		<comments>http://declanbutler.info/blog/?p=142#comments</comments>
		<pubDate>Mon, 17 Nov 2008 21:25:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://declanbutler.info/blog/?p=142</guid>
		<description><![CDATA[Nature has launched a special on what the financial crisis might mean for science and innovation. It already includes more than a dozen articles and will be continually updated. It&#8217;s all on free access. If you want a great easy-to-understand 4-page overview, your first stop should be this feature &#8212; Science in the meltdown by [...]]]></description>
		<wfw:commentRss>http://declanbutler.info/blog/?feed=rss2&#038;p=142</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How America really voted yesterday + maps going back to the 1960&#8242;s</title>
		<link>http://declanbutler.info/blog/?p=141</link>
		<comments>http://declanbutler.info/blog/?p=141#comments</comments>
		<pubDate>Wed, 05 Nov 2008 18:39:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://declanbutler.info/blog/?p=141</guid>
		<description><![CDATA[This morning the 8-year old son of a friend of mine looked at a map of the electoral results online and said: &#8220;I don&#8217;t understand; Obama won, but the map is all red.&#8221; Too right. Maps of the results of the US presidential election usually show up as a patchwork of red and blue states [...]]]></description>
		<wfw:commentRss>http://declanbutler.info/blog/?feed=rss2&#038;p=141</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some cartograms of US science &amp; technology</title>
		<link>http://declanbutler.info/blog/?p=137</link>
		<comments>http://declanbutler.info/blog/?p=137#comments</comments>
		<pubDate>Wed, 17 Sep 2008 19:38:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[Open data]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Venture capital]]></category>

		<guid isPermaLink="false">http://declanbutler.info/blog/?p=137</guid>
		<description><![CDATA[As anyone who has visited WorldMapper knows, cartograms are an interesting way of visualizing date on geographical areas. I&#8217;ve an article in Nature tonight where I&#8217;ve generated cartograms for some indicators on US science and technology. Some excerpts at end below, and also a Picasa slideshow of some of the cartograms &#8212; it&#8217;s the first [...]]]></description>
		<wfw:commentRss>http://declanbutler.info/blog/?feed=rss2&#038;p=137</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anthrax case not closed, says Nature</title>
		<link>http://declanbutler.info/blog/?p=136</link>
		<comments>http://declanbutler.info/blog/?p=136#comments</comments>
		<pubDate>Wed, 20 Aug 2008 18:36:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://declanbutler.info/blog/?p=136</guid>
		<description><![CDATA[Nature has a strong editorial out tonight (pdf here) on the FBI&#8217;s accusation that Bruce Ivins was behind the 2001 Anthrax attacks in the US. It asks &#8220;Was Bruce Ivins a scientist-gone-wrong who single-handedly orchestrated the 2001 anthrax attacks in the United States? Or was the 62-year-old anthrax-vaccine researcher at Fort Detrick, Maryland, an emotionally [...]]]></description>
		<wfw:commentRss>http://declanbutler.info/blog/?feed=rss2&#038;p=136</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science data needs to be more spatially-enabled, says Nature</title>
		<link>http://declanbutler.info/blog/?p=135</link>
		<comments>http://declanbutler.info/blog/?p=135#comments</comments>
		<pubDate>Wed, 30 Apr 2008 21:55:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GIS]]></category>

		<guid isPermaLink="false">http://declanbutler.info/blog/?p=135</guid>
		<description><![CDATA[Here&#8217;s an Editorial from tomorrow&#8217;s Nature &#8212; link here &#8212; on the need for scientists to routinely record spatial data with samples, viral sequences, field observations, and other entities. It proposes a major change in the policies of journals and databases to mandate recording of such data as a prerequisite for having a scientific paper [...]]]></description>
		<wfw:commentRss>http://declanbutler.info/blog/?feed=rss2&#038;p=135</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agent Orange studies stalled</title>
		<link>http://declanbutler.info/blog/?p=134</link>
		<comments>http://declanbutler.info/blog/?p=134#comments</comments>
		<pubDate>Wed, 16 Apr 2008 18:07:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://declanbutler.info/blog/?p=134</guid>
		<description><![CDATA[I&#8217;ve the lead news article tonight in Nature with an exclusive &#8212; Further delays to full Agent Orange study &#8212; on a complex story behind efforts to get done a large-scale epidemiological study of the health effects, and other combat factors &#8212; on Vietnam veterans, almost 30 years after it was first mandated. Nature has [...]]]></description>
		<wfw:commentRss>http://declanbutler.info/blog/?feed=rss2&#038;p=134</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fighting climate change by architectural design</title>
		<link>http://declanbutler.info/blog/?p=133</link>
		<comments>http://declanbutler.info/blog/?p=133#comments</comments>
		<pubDate>Wed, 02 Apr 2008 18:55:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://declanbutler.info/blog/?p=133</guid>
		<description><![CDATA[Ultra-low energy homes are not necessarily architectural boutique projects: above are low-income &#8220;passive&#8221; terrace houses in Lindas, Sweden I&#8217;ve a 4-page feature in Nature tonight on the huge potential of green architecture for mitigating climate change (pdf file here). It&#8217;s been one of the most challenging articles I&#8217;ve had to write, as I had to [...]]]></description>
		<wfw:commentRss>http://declanbutler.info/blog/?feed=rss2&#038;p=133</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iran&#8217;s nuclear programme</title>
		<link>http://declanbutler.info/blog/?p=132</link>
		<comments>http://declanbutler.info/blog/?p=132#comments</comments>
		<pubDate>Fri, 22 Feb 2008 19:43:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Iran]]></category>
		<category><![CDATA[Non-proliferation]]></category>
		<category><![CDATA[NPT]]></category>
		<category><![CDATA[Nuclear]]></category>

		<guid isPermaLink="false">http://declanbutler.info/blog/?p=132</guid>
		<description><![CDATA[On 12 February, I wrote a detailed and neutral analysis of Iran&#8217;s nuclear programme and its potential capacity to produce weapons. The article was in anticipation of the report by IAEA on Iran sent to its board today, that was intended to wrap up the IAEA&#8217;s investigation of Iran&#8217;s past and present nuclear activities. The [...]]]></description>
		<wfw:commentRss>http://declanbutler.info/blog/?feed=rss2&#038;p=132</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear proliferation &#8212; a wake-up call</title>
		<link>http://declanbutler.info/blog/?p=131</link>
		<comments>http://declanbutler.info/blog/?p=131#comments</comments>
		<pubDate>Wed, 23 Jan 2008 20:21:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://declanbutler.info/blog/?p=131</guid>
		<description><![CDATA[After the success of the international mobilization in the Libya hostage crisis, I&#8217;ve been informing myself, through discussions with many people, as to what are the most pressing issues, where change could be made, and influence and impact exercised, by similarly raising awareness among both the public and those well-placed to create change. With US [...]]]></description>
		<wfw:commentRss>http://declanbutler.info/blog/?feed=rss2&#038;p=131</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A with Larry Brilliant, executive director of Google.org</title>
		<link>http://declanbutler.info/blog/?p=130</link>
		<comments>http://declanbutler.info/blog/?p=130#comments</comments>
		<pubDate>Wed, 23 Jan 2008 19:34:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://declanbutler.info/blog/?p=130</guid>
		<description><![CDATA[I had a chat last week with Larry Brilliant, executive director of Google.org, Google&#8217;s philanthropic arm, which plans to tackle emerging diseases, climate change and poverty. I&#8217;ve tried to distill this into what&#8217;s known in journalism jargon as a Q&#038;A format in this article in Nature tonight. Brilliant has had a fascinating career; for a [...]]]></description>
		<wfw:commentRss>http://declanbutler.info/blog/?feed=rss2&#038;p=130</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A very mysterious foundation</title>
		<link>http://declanbutler.info/blog/?p=129</link>
		<comments>http://declanbutler.info/blog/?p=129#comments</comments>
		<pubDate>Wed, 23 Jan 2008 18:56:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://declanbutler.info/blog/?p=129</guid>
		<description><![CDATA[That&#8217;s the title of an article I&#8217;ve in Nature tonight on the World Innovation Foundation, a Bern-based charity, which I found operates in fact largely out of a one-man building consultancy in Huddersfield, a town in Northern England. Some excerpts Some 3,000 scientists, including more than 100 Nobel laureates, have apparently accepted membership of a [...]]]></description>
		<wfw:commentRss>http://declanbutler.info/blog/?feed=rss2&#038;p=129</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Don&#8217;t make the mistake of looking for the future in your rear-view mirror.”</title>
		<link>http://declanbutler.info/blog/?p=128</link>
		<comments>http://declanbutler.info/blog/?p=128#comments</comments>
		<pubDate>Wed, 05 Dec 2007 21:35:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Venture capital]]></category>

		<guid isPermaLink="false">http://declanbutler.info/blog/?p=128</guid>
		<description><![CDATA[I love this quote; it&#8217;s the sort of inspirational one that you&#8217;re tempted to stick above your computer screen. It&#8217;s from Vinod Khosla, a veteran entrepreneur who co-founded Sun Microsystems, was a partner in Kleiner Perkins Caufield &#038; Byers in Menlo Park, California — the company that nurtured the likes of Amazon, Google and Genentech [...]]]></description>
		<wfw:commentRss>http://declanbutler.info/blog/?feed=rss2&#038;p=128</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth monitoring special in Nature</title>
		<link>http://declanbutler.info/blog/?p=126</link>
		<comments>http://declanbutler.info/blog/?p=126#comments</comments>
		<pubDate>Wed, 05 Dec 2007 21:25:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Open data]]></category>
		<category><![CDATA[Semantic web]]></category>
		<category><![CDATA[Web services]]></category>

		<guid isPermaLink="false">http://declanbutler.info/blog/?p=126</guid>
		<description><![CDATA[Nature has a special issue on Earth monitoring out tonight. Excerpt Nearly fifty years ago —things were up and running by March 1958 — Charles Keeling and colleagues began a series of measurements of atmospheric CO2 on Mauna Loa in Hawaii. The results, made graphic in the jagged &#8216;Keeling curve&#8217; running across this week&#8217;s cover, [...]]]></description>
		<wfw:commentRss>http://declanbutler.info/blog/?feed=rss2&#038;p=126</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Freeing of the Tripoli Six: The inside story of how scientists saved medical workers from the firing squad.</title>
		<link>http://declanbutler.info/blog/?p=127</link>
		<comments>http://declanbutler.info/blog/?p=127#comments</comments>
		<pubDate>Wed, 05 Dec 2007 21:06:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIV]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Libya]]></category>

		<guid isPermaLink="false">http://declanbutler.info/blog/?p=127</guid>
		<description><![CDATA[I haven&#8217;t been blogging for a while; been taking some time out for other projects, and the blog had become almost entirely devoted to original posts on the Libya death penalty case, a hard act to follow. An article in the November issue of Discover magazine, now free online, provides an opportunity to close that [...]]]></description>
		<wfw:commentRss>http://declanbutler.info/blog/?feed=rss2&#038;p=127</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
